| Size: | |||
|---|---|---|---|
| US5[EU35] | US$ 17.28 | ||
| US6[EU36] | US$ 17.28 | ||
| US6.5[EU37] | US$ 17.28 | ||
| US7.5[EU38] | US$ 17.28 | ||
| US8.5[EU39] | US$ 17.28 | ||
| US9[EU40] | US$ 17.28 | ||
| US9.5[EU41] | US$ 17.28 | ||
| US10.5[EU42] | US$ 17.28 | ||
| US11[EU43] | US$ 17.28 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Sportswear Daily Patchwork Round Out Door Shoes |
| Item NO. | WS94849-2 |
| Weight | 0.781 kg = 1.7218 lb = 27.5490 oz |
| Category | Shoes > Sneakers |
| Tag | Patchwork , Casual , PU , Sportswear , Daily , Rubber , Round , Elastic Band , Out Door |
| Creation Time | 2023-06-05 |
| Material | Rubber, PU |
| Style | Casual, Sportswear, Daily |
| Element | Patchwork |
| Shoes Closure Type | Elastic Band |
| Shoes Toe Type | Round |
| Shoes Type | Out Door |
| Size(in) | Foot Length |
|---|---|
| US5[EU35] | 8.9 |
| US6[EU36] | 9.1 |
| US6.5[EU37] | 9.3 |
| US7.5[EU38] | 9.4 |
| US8.5[EU39] | 9.6 |
| US9[EU40] | 9.8 |
| US9.5[EU41] | 10 |
| US10.5[EU42] | 10.2 |
| US11[EU43] | 10.4 |
| Size(cm) | Foot Length |
|---|---|
| US5[EU35] | 22.5 |
| US6[EU36] | 23 |
| US6.5[EU37] | 23.5 |
| US7.5[EU38] | 24 |
| US8.5[EU39] | 24.5 |
| US9[EU40] | 25 |
| US9.5[EU41] | 25.5 |
| US10.5[EU42] | 26 |
| US11[EU43] | 26.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago