| Size: | |||
|---|---|---|---|
| S | US$ 8.82 | ||
| M | US$ 8.82 | ||
| L | US$ 8.82 | ||
| XL | US$ 8.82 | ||
| 2XL | US$ 8.82 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Fashion Casual Print Basic V Neck Short Sleeve Dress |
| Item NO. | WS50070-4 |
| Weight | 0.312 kg = 0.6878 lb = 11.0055 oz |
| Category | Dresses > Casual Dresses |
| Tag | Fashion , Print , Casual , Short Sleeve , Regular , V Neck , Mini , Positioning Print , Regular Sleeve , Milk Fiber , Basic , Short Sleeve Dress |
| Creation Time | 2022-03-08 |
| Material | Milk Fiber |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | V Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mini |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.8 | 33.9 | 39.4 | 35.4 | 7.1 |
| M | 39.4 | 35.4 | 40.9 | 35.8 | 7.3 |
| L | 40.9 | 37 | 42.5 | 36.2 | 7.5 |
| XL | 42.5 | 38.6 | 44.1 | 36.6 | 7.7 |
| 2XL | 44.1 | 40.2 | 45.7 | 37 | 7.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 96 | 86 | 100 | 90 | 18 |
| M | 100 | 90 | 104 | 91 | 18.5 |
| L | 104 | 94 | 108 | 92 | 19 |
| XL | 108 | 98 | 112 | 93 | 19.5 |
| 2XL | 112 | 102 | 116 | 94 | 20 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago