| Size: | |||
|---|---|---|---|
| S | US$ 11.86 | ||
| M | US$ 11.86 | ||
| L | US$ 11.86 | ||
| XL | US$ 11.86 | ||
| 2XL | US$ 11.86 | ||
| 3XL | US$ 11.86 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Water Blue Casual Street Print Patchwork O Neck Two Pieces |
| Item NO. | WS91688-1 |
| Weight | 0.348 kg = 0.7672 lb = 12.2753 oz |
| Category | Two-Piece Outfits > Shorts Sets |
| Tag | O neck , Print , Polyester , Street , Patchwork , Casual , Straight , Regular , Two-pieces , Elastic Waist , Positioning Print |
| Creation Time | 2023-05-08 |
| Material | Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Suit Type | Two-pieces |
| Fit Type | Straight |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 25.2 | 9.8 | 34.6 | 25.2 | 15 |
| M | 40.9 | 26.8 | 10.2 | 36.2 | 25.6 | 15.4 |
| L | 42.5 | 28.3 | 10.6 | 37.8 | 26 | 15.7 |
| XL | 44.1 | 29.9 | 11 | 39.4 | 26.4 | 16.1 |
| 2XL | 45.7 | 31.5 | 11.4 | 40.9 | 26.8 | 16.5 |
| 3XL | 47.2 | 33.1 | 11.8 | 42.5 | 27.2 | 16.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 100 | 64 | 25 | 88 | 64 | 38 |
| M | 104 | 68 | 26 | 92 | 65 | 39 |
| L | 108 | 72 | 27 | 96 | 66 | 40 |
| XL | 112 | 76 | 28 | 100 | 67 | 41 |
| 2XL | 116 | 80 | 29 | 104 | 68 | 42 |
| 3XL | 120 | 84 | 30 | 108 | 69 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago