| Size: | |||
|---|---|---|---|
| S | US$ 9.83 | ||
| M | US$ 9.83 | ||
| L | US$ 9.83 | ||
| XL | US$ 9.83 | ||
| 2XL | US$ 9.83 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Rose Red Casual Patchwork Contrast O Neck Short Sleeve Two Pieces |
| Item NO. | WS116291-2 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Two-Piece Outfits > Shorts Sets |
| Tag | O neck , Polyester , Patchwork , Casual , Short Sleeve , Regular , Yes(Elastic) , Two-pieces , Elastic Waist , Regular Sleeve , High Waist , Conventional , Contrast |
| Creation Time | 2024-05-29 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | Contrast |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 35.4 | 25.2 | 37.8 | 24 | 15.4 |
| M | 37 | 26.8 | 39.4 | 24.4 | 15.7 |
| L | 39.4 | 29.1 | 41.7 | 24.8 | 16.1 |
| XL | 41.7 | 31.5 | 44.1 | 25.2 | 16.5 |
| 2XL | 44.1 | 33.9 | 46.5 | 25.6 | 16.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 90 | 64 | 96 | 61 | 39 |
| M | 94 | 68 | 100 | 62 | 40 |
| L | 100 | 74 | 106 | 63 | 41 |
| XL | 106 | 80 | 112 | 64 | 42 |
| 2XL | 112 | 86 | 118 | 65 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago