| Size: | |||
|---|---|---|---|
| S | US$ 10.85 | ||
| M | US$ 10.85 | ||
| L | US$ 10.85 | ||
| XL | US$ 10.85 | ||
| 2XL | US$ 10.85 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Casual Solid Frenulum O Neck Short Sleeve Two Pieces |
| Item NO. | WS103599-2 |
| Weight | 0.384 kg = 0.8466 lb = 13.5452 oz |
| Category | Two-Piece Outfits > Shorts Sets |
| Tag | O neck , Casual , Solid , Short Sleeve , Regular , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , Regular Sleeve , Milk Fiber , Frenulum , High Waist , Conventional |
| Creation Time | 2023-09-18 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Solid |
| Element | Frenulum |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 44.9 | 24.4 | 6.9 | 40.9 | 16.5 | 13.8 |
| M | 46.5 | 26 | 7.3 | 42.5 | 16.9 | 14.2 |
| L | 48 | 27.6 | 7.7 | 44.1 | 17.3 | 14.6 |
| XL | 49.6 | 29.1 | 8.1 | 45.7 | 17.7 | 15 |
| 2XL | 51.2 | 30.7 | 8.5 | 47.2 | 18.1 | 15.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 114 | 62 | 17.5 | 104 | 42 | 35 |
| M | 118 | 66 | 18.5 | 108 | 43 | 36 |
| L | 122 | 70 | 19.5 | 112 | 44 | 37 |
| XL | 126 | 74 | 20.5 | 116 | 45 | 38 |
| 2XL | 130 | 78 | 21.5 | 120 | 46 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago