Size: | |||
---|---|---|---|
S | US$ 11.10 | ||
M | US$ 11.10 | ||
L | US$ 11.10 | ||
XL | US$ 11.10 | ||
2XL | US$ 11.10 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Orange Casual Solid Basic O Neck Short Sleeve Two Pieces |
Item NO. | WS115958-3 |
Weight | 0.588 kg = 1.2963 lb = 20.7411 oz |
Category | Two-Piece Outfits > Pants Set |
Tag | O neck , Polyester , Casual , Solid , Short Sleeve , Short , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , Regular Sleeve , Wide Leg , High Waist , Basic |
Creation Time | 2024-05-23 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Basic |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 33.1 | 23.6 | 39.4 | 15.4 | 41.7 |
M | 34.6 | 25.2 | 40.9 | 15.7 | 42.1 |
L | 37 | 27.6 | 43.3 | 16.1 | 42.5 |
XL | 39.4 | 29.9 | 45.7 | 16.5 | 42.9 |
2XL | 41.7 | 32.3 | 48 | 16.9 | 43.3 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 84 | 60 | 100 | 39 | 106 |
M | 88 | 64 | 104 | 40 | 107 |
L | 94 | 70 | 110 | 41 | 108 |
XL | 100 | 76 | 116 | 42 | 109 |
2XL | 106 | 82 | 122 | 43 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago