| Size: | |||
|---|---|---|---|
| S | US$ 20.46 | ||
| M | US$ 20.46 | ||
| L | US$ 20.46 | ||
| XL | US$ 20.46 | ||
| 2XL | US$ 20.46 | ||
| 3XL | US$ 20.46 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Stripe-Accent Cropped Jacket & Cargo Pants Two-Piece Set Casual Edgy Outfit |
| Item NO. | WS139477-2 |
| Weight | 0.756 kg = 1.6667 lb = 26.6671 oz |
| Category | Two-Piece Outfits > Pants Set |
| Tag | Polyester , Patchwork , Long Sleeve , Casual , Straight , Stripe , Turndown Collar , Pocket , Short , Two-pieces , Elastic Waist , Regular Sleeve |
| Creation Time | 2025-12-16 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Stripe |
| Element | |
| Neckline | Turndown Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Straight |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Patchwork |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 25.2 | 24 | 40.2 | 17.3 | 41.3 |
| M | 40.2 | 26.8 | 24.4 | 41.7 | 17.7 | 41.7 |
| L | 42.5 | 29.1 | 24.8 | 44.1 | 18.1 | 42.1 |
| XL | 44.9 | 31.5 | 25.2 | 46.5 | 18.5 | 42.5 |
| 2XL | 47.2 | 33.9 | 25.6 | 48.8 | 18.9 | 42.9 |
| 3XL | 49.6 | 36.2 | 26 | 51.2 | 19.3 | 43.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 64 | 61 | 102 | 44 | 105 |
| M | 102 | 68 | 62 | 106 | 45 | 106 |
| L | 108 | 74 | 63 | 112 | 46 | 107 |
| XL | 114 | 80 | 64 | 118 | 47 | 108 |
| 2XL | 120 | 86 | 65 | 124 | 48 | 109 |
| 3XL | 126 | 92 | 66 | 130 | 49 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago