Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Street Sportswear Striped Contrast O Neck Sleeveless Two Pieces |
| Item NO. | WS92737-1 |
| Weight | 0.216 kg = 0.4762 lb = 7.6192 oz |
| Category | Two-Piece Outfits > Shorts Sets |
| Tag | Sleeveless , O neck , Polyester , Street , Straight , Striped , Skinny , Short , Yes(Elastic) , Two-pieces , Elastic Waist , Positioning Print , Sportswear , High Waist , Contrast |
| Creation Time | 2023-05-18 |
| Material | Polyester |
| Style | Street, Sportswear |
| Pattern Type | Striped |
| Element | Contrast |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Length | Sleeveless |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 27.6-34.6 | 24.4-26.8 | 14.6 | 29.9-37 | 15.7 |
| M | 29.1-36.2 | 26-28.3 | 15 | 31.5-38.6 | 16.1 |
| L | 30.7-37.8 | 27.6-29.9 | 15.4 | 33.1-40.2 | 16.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 70-88 | 62-68 | 37 | 76-94 | 40 |
| M | 74-92 | 66-72 | 38 | 80-98 | 41 |
| L | 78-96 | 70-76 | 39 | 84-102 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago