Size: | |||
---|---|---|---|
S | US$ 8.23 | ||
M | US$ 8.23 | ||
L | US$ 8.23 | ||
XL | US$ 8.23 | ||
2XL | US$ 8.23 | ||
3XL | US$ 8.23 | ||
4XL | US$ 8.23 | ||
5XL | US$ 8.23 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Grey Casual Street Print Split Joint V Neck Straight Dresses |
Item NO. | WS54655-7 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Dresses > Print Dresses |
Tag | Print , Polyester , Street , Casual , Straight , Short Sleeve , Loose , Regular , V Neck , Split Joint , Positioning Print , Knee Length |
Creation Time | 2022-03-24 |
Material | Polyester |
Style | Casual,Street |
Pattern Type | |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.9 | 40.6 | 7.5 | 4.7 |
M | 42.9 | 40.9 | 7.7 | 5.1 |
L | 48.8 | 41.3 | 7.9 | 5.5 |
XL | 50.8 | 41.7 | 8.1 | 5.5 |
2XL | 52.8 | 42.1 | 8.3 | 5.5 |
3XL | 54.7 | 42.5 | 8.7 | 5.9 |
4XL | 56.7 | 42.9 | 9.4 | 6.3 |
5XL | 58.7 | 43.3 | 9.8 | 6.7 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 104 | 103 | 19 | 12 |
M | 109 | 104 | 19.5 | 13 |
L | 124 | 105 | 20 | 14 |
XL | 129 | 106 | 20.5 | 14 |
2XL | 134 | 107 | 21 | 14 |
3XL | 139 | 108 | 22 | 15 |
4XL | 144 | 109 | 24 | 16 |
5XL | 149 | 110 | 25 | 17 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago