| Size: | |||
|---|---|---|---|
| S | US$ 12.06 | ||
| M | US$ 12.06 | ||
| L | US$ 12.06 | ||
| XL | US$ 12.06 | ||
| 2XL | US$ 12.06 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Gold Sexy Print Patchwork Draw String Slit O Neck Straight Dresses |
| Item NO. | WS61581-2 |
| Weight | 0.384 kg = 0.8466 lb = 13.5452 oz |
| Category | Dresses > Print Dresses |
| Tag | O neck , Print , Patchwork , Straight , Short Sleeve , Sexy , Regular , Positioning Print , Milk Fiber , Knee Length , Slit , Draw String |
| Creation Time | 2022-05-13 |
| Material | Milk Fiber |
| Style | Sexy |
| Pattern Type | |
| Element | Patchwork, Draw String, Slit |
| Neckline | O Neck |
| Silhouette | Straight |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Clothing Length | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 41.3 | 6.7 |
| M | 33.1 | 41.7 | 6.9 |
| L | 34.6 | 42.1 | 7.1 |
| XL | 36.2 | 42.5 | 7.3 |
| 2XL | 37.8 | 42.9 | 7.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 105 | 17 |
| M | 84 | 106 | 17.5 |
| L | 88 | 107 | 18 |
| XL | 92 | 108 | 18.5 |
| 2XL | 96 | 109 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago