| Size: | |||
|---|---|---|---|
| 28 | US$ 25.30 | ||
| 29 | US$ 25.30 | ||
| 30 | US$ 25.30 | ||
| 31 | US$ 25.30 | ||
| 32 | US$ 25.30 | ||
| 33 | US$ 25.30 | ||
| 34 | US$ 25.30 | ||
| 36 | US$ 25.30 | ||
| 38 | US$ 25.30 | ||
| 40 | US$ 25.30 | ||
| 42 | US$ 25.30 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Earth Yellow Street Letter Patchwork Embroidered Make Old Bottoms (Without Belt) |
| Item NO. | WS55408-1 |
| Weight | 1.25 kg = 2.7558 lb = 44.0925 oz |
| Category | Men > Men Bottoms |
| Tag | Street , Patchwork , Letter , Denim , Zipper Hasp , Embroidered , Make Old |
| Creation Time | 2022-03-15 |
| Material | Denim |
| Style | Street |
| Pattern Type | Letter, Patchwork |
| Element | Embroidered, Make Old |
| Closure Type | Zipper Hasp |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| 28 | 28.1 | 37.8 | 39.4 |
| 29 | 29.1 | 38.6 | 39.8 |
| 30 | 30.1 | 39.4 | 40.2 |
| 31 | 31.1 | 40.2 | 40.6 |
| 32 | 32.1 | 40.9 | 40.9 |
| 33 | 33.1 | 41.7 | 41.3 |
| 34 | 34.1 | 42.5 | 41.7 |
| 36 | 36 | 44.1 | 42.1 |
| 38 | 38 | 45.7 | 42.5 |
| 40 | 40 | 47.2 | 42.9 |
| 42 | 41.9 | 48.8 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| 28 | 71.5 | 96 | 100 |
| 29 | 74 | 98 | 101 |
| 30 | 76.5 | 100 | 102 |
| 31 | 79 | 102 | 103 |
| 32 | 81.5 | 104 | 104 |
| 33 | 84 | 106 | 105 |
| 34 | 86.5 | 108 | 106 |
| 36 | 91.5 | 112 | 107 |
| 38 | 96.5 | 116 | 108 |
| 40 | 101.5 | 120 | 109 |
| 42 | 106.5 | 124 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
No related record found