| Size: | |||
|---|---|---|---|
| S | US$ 13.88 | ||
| M | US$ 13.88 | ||
| L | US$ 13.88 | ||
| XL | US$ 13.88 | ||
| 2XL | US$ 13.88 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Burgundy Street Print See-through Mesh O Neck Pencil Skirt Dresses |
| Item NO. | WS19100-1 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | O neck , Print , Street , Long Sleeve , Regular , Mesh , Regular Sleeve , Pencil Skirt , Knee Length , See-through , Healthy Fabric |
| Creation Time | 2021-01-15 |
| Material | Healthy Fabric |
| Style | Street |
| Pattern Type | |
| Element | See-through, Mesh |
| Neckline | O Neck |
| Silhouette | Pencil Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Regular |
| Clothing Length | Regular |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26 | 33.9 | 36.6 | 22 |
| M | 34.6 | 27.6 | 35.4 | 37 | 22.4 |
| L | 36.2 | 29.1 | 37 | 37.4 | 22.8 |
| XL | 37.8 | 30.7 | 38.6 | 37.8 | 23.2 |
| 2XL | 39.4 | 32.3 | 40.2 | 38.2 | 23.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 66 | 86 | 93 | 56 |
| M | 88 | 70 | 90 | 94 | 57 |
| L | 92 | 74 | 94 | 95 | 58 |
| XL | 96 | 78 | 98 | 96 | 59 |
| 2XL | 100 | 82 | 102 | 97 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago