Copy and share this link on social network or send it to your friends
Copy| Product Name | Burgundy Halter Ruched Crop Top & High-Waisted Capri Pants Two-Piece |
| Item NO. | WS139437-1 |
| Weight | 0.456 kg = 1.0053 lb = 16.0849 oz |
| Category | Two-Piece Outfits > Pants Set |
| Tag | Sleeveless , Polyester , Patchwork , Sexy , Regular , Skinny , Halter , Two-pieces , Elastic Waist , Solid Color , Conventional , Ruched |
| Creation Time | 2025-12-15 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid Color |
| Element | Ruched |
| Neckline | Halter |
| Sleeve Length | Sleeveless |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-34.6 | 25.2-26.8 | 33.1-37 | 17.5 | 26.4 |
| M | 31.5-36.2 | 26.8-28.3 | 34.6-38.6 | 17.9 | 26.8 |
| L | 33.9-38.6 | 29.1-30.7 | 37-40.9 | 18.3 | 27.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-88 | 64-68 | 84-94 | 44.5 | 67 |
| M | 80-92 | 68-72 | 88-98 | 45.5 | 68 |
| L | 86-98 | 74-78 | 94-104 | 46.5 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago