| Size: | |||
|---|---|---|---|
| S | US$ 15.31 | ||
| M | US$ 15.31 | ||
| L | US$ 15.31 | ||
| XL | US$ 15.31 | ||
| 2XL | US$ 15.31 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Brown Casual Solid Patchwork Draw String Pocket Zipper Hooded Collar Long Sleeve Two Pieces |
| Item NO. | WS105783-2 |
| Weight | 0.825 kg = 1.8188 lb = 29.1010 oz |
| Category | Two-Piece Outfits > Pants Set |
| Tag | Polyester , Patchwork , Long Sleeve , Casual , Solid , Regular , Drawstring , zipper , Pocket , Short , Yes(Elastic) , Two-pieces , Solid Color , Regular Sleeve , Hooded Collar , Draw String , High Waist , Conventional |
| Creation Time | 2023-10-20 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Draw String, Pocket, Zipper |
| Neckline | Hooded Collar |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Drawstring |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 37 | 26 | 36.2 | 18.9 | 39.8 |
| M | 38.6 | 27.6 | 37.8 | 19.3 | 40.2 |
| L | 40.9 | 29.9 | 40.2 | 19.7 | 40.6 |
| XL | 43.3 | 32.3 | 42.5 | 20.1 | 40.9 |
| 2XL | 45.7 | 34.6 | 44.9 | 20.5 | 41.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 94 | 66 | 92 | 48 | 101 |
| M | 98 | 70 | 96 | 49 | 102 |
| L | 104 | 76 | 102 | 50 | 103 |
| XL | 110 | 82 | 108 | 51 | 104 |
| 2XL | 116 | 88 | 114 | 52 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago