Size: | |||
---|---|---|---|
US6[EU36] | US$ 14.49 | ||
US6.5[EU37] | US$ 14.49 | ||
US7.5[EU38] | US$ 14.49 | ||
US8.5[EU39] | US$ 14.49 | ||
US9[EU40] | US$ 14.49 | ||
US9.5[EU41] | US$ 14.49 | ||
US10.5[EU42] | US$ 14.49 | ||
US11[EU43] | US$ 14.49 | ||
US12[EU44] | US$ 14.49 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Blue Casual Patchwork Contrast Round Comfortable Out Door Shoes |
Item NO. | WS102459-1 |
Weight | 0.99 kg = 2.1826 lb = 34.9212 oz |
Category | Shoes > Sneakers |
Tag | Patchwork , Casual , Comfortable , Round , Elastic Band , Out Door , Contrast |
Creation Time | 2023-09-06 |
Style | Casual |
Element | Patchwork, Contrast |
Shoes Closure Type | Elastic Band |
Shoes Toe Type | Round |
Shoes Type | Comfortable, Out Door |
Size(in) | Foot Length |
---|---|
US6[EU36] | 9.1 |
US6.5[EU37] | 9.3 |
US7.5[EU38] | 9.4 |
US8.5[EU39] | 9.6 |
US9[EU40] | 9.8 |
US9.5[EU41] | 10 |
US10.5[EU42] | 10.2 |
US11[EU43] | 10.4 |
US12[EU44] | 10.6 |
Size(cm) | Foot Length |
---|---|
US6[EU36] | 23 |
US6.5[EU37] | 23.5 |
US7.5[EU38] | 24 |
US8.5[EU39] | 24.5 |
US9[EU40] | 25 |
US9.5[EU41] | 25.5 |
US10.5[EU42] | 26 |
US11[EU43] | 26.5 |
US12[EU44] | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
Ki****er
30 Days Ago
Me****ey
30 Days Ago
ba****ws
30 Days Ago
J****b
30 Days Ago
c****l