| Size: | |||
|---|---|---|---|
| S | US$ 18.18 | ||
| M | US$ 18.18 | ||
| L | US$ 18.18 | ||
| XL | US$ 18.18 | ||
| 2XL | US$ 18.18 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Print Patchwork Fold Asymmetrical Oblique Collar Straight Dresses |
| Item NO. | WS88567-4 |
| Weight | 0.384 kg = 0.8466 lb = 13.5452 oz |
| Category | Dresses > Print Dresses |
| Tag | Sleeveless , Print , Polyester , Street , Patchwork , Straight , Asymmetrical , Full Print , Fold , Long , Ankle Length , Oblique Collar |
| Creation Time | 2023-03-31 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork, Fold, Asymmetrical |
| Neckline | Oblique Collar |
| Silhouette | Straight |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 35.4 | 25.2 | 57.9 |
| M | 37 | 26.8 | 58.3 |
| L | 38.6 | 28.3 | 58.7 |
| XL | 40.2 | 29.9 | 59.1 |
| 2XL | 41.7 | 31.5 | 59.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 90 | 64 | 147 |
| M | 94 | 68 | 148 |
| L | 98 | 72 | 149 |
| XL | 102 | 76 | 150 |
| 2XL | 106 | 80 | 151 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago