Size: | |||
---|---|---|---|
S | US$ 12.12 | ||
M | US$ 12.12 | ||
L | US$ 12.12 | ||
XL | US$ 12.12 | ||
2XL | US$ 12.12 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Sexy Casual Solid Patchwork See-through Slit Square Collar Long Sleeve Two Pieces |
Item NO. | WS111334-1 |
Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
Category | Two-Piece Outfits > Shorts Sets |
Tag | Polyester , Patchwork , Long Sleeve , Casual , Solid , Sexy , Regular , Skinny , Square Collar , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , Regular Sleeve , Slit , High Waist , Conventional , Gauze , See-through |
Creation Time | 2024-01-19 |
Material | Polyester, Gauze |
Style | Sexy, Casual |
Pattern Type | Solid |
Element | Patchwork, See-through, Slit |
Neckline | Square Collar |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Solid Color |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 22.8 | 35.4 | 29.5 | 12.2 |
M | 33.1 | 26.8 | 23.2 | 37 | 29.9 | 12.6 |
L | 34.6 | 28.3 | 23.6 | 38.6 | 30.3 | 13 |
XL | 36.2 | 29.9 | 24 | 40.2 | 30.7 | 13.4 |
2XL | 37.8 | 31.5 | 24.4 | 41.7 | 31.1 | 13.8 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 80 | 64 | 58 | 90 | 75 | 31 |
M | 84 | 68 | 59 | 94 | 76 | 32 |
L | 88 | 72 | 60 | 98 | 77 | 33 |
XL | 92 | 76 | 61 | 102 | 78 | 34 |
2XL | 96 | 80 | 62 | 106 | 79 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago