| Size: | |||
|---|---|---|---|
| S | US$ 10.09 | ||
| M | US$ 10.09 | ||
| L | US$ 10.09 | ||
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
| 3XL | US$ 10.09 | ||
| 4XL | US$ 10.09 | ||
| 5XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Orange Casual Print Basic O Neck Short Sleeve Dress |
| Item NO. | WS111176-1 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Dresses |
| Tag | O neck , Print , Casual , Short Sleeve , Regular , Mini , Positioning Print , Regular Sleeve , Basic , Short Sleeve Dress , Imitation Cotton |
| Creation Time | 2024-01-16 |
| Material | Imitation Cotton |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | O Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mini |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 36.6 | 34.6 | 9.8 |
| M | 39 | 35 | 10.2 |
| L | 41.3 | 35.4 | 10.6 |
| XL | 43.7 | 35.8 | 11 |
| 2XL | 46.1 | 36.2 | 11.4 |
| 3XL | 48.4 | 36.6 | 11.8 |
| 4XL | 50.8 | 37 | 12.2 |
| 5XL | 53.1 | 37.4 | 12.6 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 93 | 88 | 25 |
| M | 99 | 89 | 26 |
| L | 105 | 90 | 27 |
| XL | 111 | 91 | 28 |
| 2XL | 117 | 92 | 29 |
| 3XL | 123 | 93 | 30 |
| 4XL | 129 | 94 | 31 |
| 5XL | 135 | 95 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago