| Size: | |||
|---|---|---|---|
| XXS | US$ 7.05 | ||
| XS | US$ 7.05 | ||
| S | US$ 7.05 | ||
| M | US$ 7.05 | ||
| L | US$ 7.05 | ||
| XL | US$ 7.05 | ||
| 2XL | US$ 7.05 | ||
| 3XL | US$ 7.05 | ||
| 4XL | US$ 7.05 | ||
| 5XL | US$ 7.05 | ||
| 6XL | US$ 7.05 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Gray Casual Street Print Patchwork O Neck Tops |
| Item NO. | WS55718-4 |
| Weight | 0.312 kg = 0.6878 lb = 11.0055 oz |
| Category | Men > Tops |
| Tag | O neck , Print , Polyester , Street , Patchwork , Casual , Straight , Short Sleeve , Regular , Positioning Print , Pullover |
| Creation Time | 2022-03-15 |
| Material | Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Sleeve Length | Short Sleeve |
| Fit Type | Straight |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| XXS | 24.4 | 34.6 | 7.1 |
| XS | 25.2 | 36.2 | 7.1 |
| S | 26 | 37.8 | 7.5 |
| M | 26.8 | 39.4 | 7.5 |
| L | 27.6 | 40.9 | 7.9 |
| XL | 28.3 | 43.3 | 7.9 |
| 2XL | 29.1 | 44.9 | 8.3 |
| 3XL | 29.9 | 46.5 | 8.3 |
| 4XL | 30.7 | 48.8 | 8.7 |
| 5XL | 31.5 | 50.4 | 8.7 |
| 6XL | 32.3 | 52 | 9.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| XXS | 62 | 88 | 18 |
| XS | 64 | 92 | 18 |
| S | 66 | 96 | 19 |
| M | 68 | 100 | 19 |
| L | 70 | 104 | 20 |
| XL | 72 | 110 | 20 |
| 2XL | 74 | 114 | 21 |
| 3XL | 76 | 118 | 21 |
| 4XL | 78 | 124 | 22 |
| 5XL | 80 | 128 | 22 |
| 6XL | 82 | 132 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
No related record found