| Size: | |||
|---|---|---|---|
| S | US$ 10.85 | ||
| M | US$ 10.85 | ||
| L | US$ 10.85 | ||
| XL | US$ 10.85 | ||
| 2XL | US$ 10.85 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Fashion Casual Solid Pocket V Neck Loose Romper |
| Item NO. | WS21966-4 |
| Weight | 0.504 kg = 1.1111 lb = 17.7781 oz |
| Category | Jumpsuits & Rompers > Rompers |
| Tag | Fashion , Polyester , Casual , Solid , Short Sleeve , Loose , V Neck , Pocket , Yes(Elastic) , Solid Color , Regular Sleeve , Conventional |
| Creation Time | 2021-03-17 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | V Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Loose |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 41.3 | 35.4 | 39.8 | 41.3 | 5.9 |
| M | 43.3 | 37.4 | 40.2 | 43.3 | 6.3 |
| L | 45.3 | 39.4 | 40.6 | 45.3 | 6.7 |
| XL | 47.2 | 41.3 | 40.9 | 47.2 | 7.1 |
| 2XL | 49.2 | 43.3 | 41.3 | 49.2 | 7.5 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 105 | 90 | 101 | 105 | 15 |
| M | 110 | 95 | 102 | 110 | 16 |
| L | 115 | 100 | 103 | 115 | 17 |
| XL | 120 | 105 | 104 | 120 | 18 |
| 2XL | 125 | 110 | 105 | 125 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago