| Size: | |||
|---|---|---|---|
| S | US$ 10.59 | ||
| M | US$ 10.59 | ||
| L | US$ 10.59 | ||
| XL | US$ 10.59 | ||
| 2XL | US$ 10.59 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Draw String Frenulum O Neck Short Sleeve Two Pieces |
| Item NO. | WS100223-1 |
| Weight | 0.348 kg = 0.7672 lb = 12.2753 oz |
| Category | Two-Piece Outfits > Skirt Sets |
| Tag | O neck , Casual , Solid , Short Sleeve , Skinny , Short , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , Regular Sleeve , Twilled Satin , Draw String , Frenulum , High Waist , Conventional |
| Creation Time | 2023-08-07 |
| Material | Twilled Satin |
| Style | Casual |
| Pattern Type | Solid |
| Element | Draw String, Frenulum |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2 | 33.9 | 15.4 | 33.5 |
| M | 35.4 | 26.8 | 35.4 | 15.7 | 33.9 |
| L | 37 | 28.3 | 37 | 16.1 | 34.3 |
| XL | 38.6 | 29.9 | 38.6 | 16.5 | 34.6 |
| 2XL | 40.2 | 31.5 | 40.2 | 16.9 | 35 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 86 | 64 | 86 | 39 | 85 |
| M | 90 | 68 | 90 | 40 | 86 |
| L | 94 | 72 | 94 | 41 | 87 |
| XL | 98 | 76 | 98 | 42 | 88 |
| 2XL | 102 | 80 | 102 | 43 | 89 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago