| Size: | |||
|---|---|---|---|
| S | US$ 18.31 | ||
| M | US$ 18.31 | ||
| L | US$ 18.31 | ||
| XL | US$ 18.31 | ||
| 2XL | US$ 18.31 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Basic O Neck Long Sleeve Two Pieces |
| Item NO. | WS108720-2 |
| Weight | 0.792 kg = 1.7461 lb = 27.9370 oz |
| Category | Two-Piece Outfits > Pants Set |
| Tag | O neck , Polyester , Long Sleeve , Casual , Solid , Regular , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , High Waist , Conventional , Basic , Batwing Sleeve |
| Creation Time | 2023-11-27 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 55.9 | 27.6 | 24 | 39.8 |
| M | 57.5 | 28 | 24.4 | 40.2 |
| L | 59.1 | 28.3 | 24.8 | 40.6 |
| XL | 60.6 | 28.7 | 25.2 | 40.9 |
| 2XL | 62.2 | 29.1 | 25.6 | 41.3 |
| Size(cm) | Bust | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 142 | 70 | 61 | 101 |
| M | 146 | 71 | 62 | 102 |
| L | 150 | 72 | 63 | 103 |
| XL | 154 | 73 | 64 | 104 |
| 2XL | 158 | 74 | 65 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago