Size: | |||
---|---|---|---|
S | US$ 6.30 | ||
M | US$ 6.30 | ||
L | US$ 6.30 | ||
XL | US$ 6.30 | ||
2XL | US$ 6.30 | ||
3XL | US$ 6.30 | ||
4XL | US$ 6.30 | ||
5XL | US$ 6.30 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Print Patchwork O Neck T-Shirts |
Item NO. | WS110738-1 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Tops > Tees & T-shirts |
Tag | O neck , Print , Patchwork , Casual , Short Sleeve , Regular , Positioning Print , Regular Sleeve , Pullover , Milk Fiber , Small Elastic |
Creation Time | 2024-01-05 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 25.2 | 15.7 | 35.4 | 7.5 |
M | 26.4 | 16.1 | 37.8 | 7.5 |
L | 27.6 | 17.7 | 39.4 | 8.3 |
XL | 28.3 | 18.5 | 40.2 | 8.5 |
2XL | 29.1 | 18.9 | 40.9 | 8.7 |
3XL | 29.9 | 19.3 | 42.5 | 9.1 |
4XL | 30.7 | 19.7 | 44.9 | 9.8 |
5XL | 30.7 | 21.3 | 44.9 | 9.8 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 64 | 40 | 90 | 19 |
M | 67 | 41 | 96 | 19 |
L | 70 | 45 | 100 | 21 |
XL | 72 | 47 | 102 | 21.5 |
2XL | 74 | 48 | 104 | 22 |
3XL | 76 | 49 | 108 | 23 |
4XL | 78 | 50 | 114 | 25 |
5XL | 78 | 54 | 114 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago