| Size: | |||
|---|---|---|---|
| S | US$ 9.33 | ||
| M | US$ 9.33 | ||
| L | US$ 9.33 | ||
| XL | US$ 9.33 | ||
| 2XL | US$ 9.33 | ||
| 3XL | US$ 9.33 | ||
| 4XL | US$ 9.33 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Print Basic O Neck T-shirt Dress Dresses |
| Item NO. | WS88610-2 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Dresses > Casual Dresses |
| Tag | O neck , Print , Casual , Regular , Mini , Half Sleeve , Positioning Print , Regular Sleeve , Milk Fiber , Basic , T-shirt Dress |
| Creation Time | 2023-03-31 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | O Neck |
| Silhouette | T-shirt Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Half Sleeve |
| Dresses Length | Mini |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.4 | 36.2 | 42.5 | 33.1 | 9.1 |
| M | 40.9 | 37.8 | 44.1 | 33.5 | 9.3 |
| L | 42.5 | 39.4 | 45.7 | 33.9 | 9.4 |
| XL | 44.1 | 40.9 | 47.2 | 34.3 | 9.6 |
| 2XL | 45.7 | 42.5 | 48.8 | 34.6 | 9.8 |
| 3XL | 47.2 | 44.1 | 50.4 | 35 | 10 |
| 4XL | 48.8 | 45.7 | 52 | 35.4 | 10.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 100 | 92 | 108 | 84 | 23 |
| M | 104 | 96 | 112 | 85 | 23.5 |
| L | 108 | 100 | 116 | 86 | 24 |
| XL | 112 | 104 | 120 | 87 | 24.5 |
| 2XL | 116 | 108 | 124 | 88 | 25 |
| 3XL | 120 | 112 | 128 | 89 | 25.5 |
| 4XL | 124 | 116 | 132 | 90 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago