Size: | |||
---|---|---|---|
S | US$ 7.74 | ||
M | US$ 7.74 | ||
L | US$ 7.74 | ||
XL | US$ 7.74 | ||
2XL | US$ 7.74 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Print Basic O Neck Short Sleeve Dress Dresses |
Item NO. | WS83689-1 |
Weight | 0.324 kg = 0.7143 lb = 11.4288 oz |
Category | Dresses > Maxi Dresses |
Tag | O neck , Print , Casual , Short Sleeve , Skinny , Regular Sleeve , Milk Fiber , Full Print , Ankle Length , Basic , Short Sleeve Dress |
Creation Time | 2023-02-08 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Skinny |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 31.5 | 26.8 | 34.6 | 57.5 | 7.3 |
M | 33.1 | 28.3 | 36.2 | 57.9 | 7.5 |
L | 34.6 | 29.9 | 37.8 | 58.3 | 7.7 |
XL | 36.2 | 31.5 | 39.4 | 58.7 | 7.9 |
2XL | 37.8 | 33.1 | 40.9 | 59.1 | 8.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 80 | 68 | 88 | 146 | 18.5 |
M | 84 | 72 | 92 | 147 | 19 |
L | 88 | 76 | 96 | 148 | 19.5 |
XL | 92 | 80 | 100 | 149 | 20 |
2XL | 96 | 84 | 104 | 150 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago