Size: | |||
---|---|---|---|
US5-6[EU35-36] | US$ 6.30 | ||
US6.5-7.5[EU37-38] | US$ 6.30 | ||
US8.5-9[EU39-40] | US$ 6.30 | ||
US9.5-10.5[EU41-42] | US$ 6.30 | ||
US11-12[EU43-44] | US$ 6.30 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Hollow Out Rhinestone Decor Round Comfortable Shoes |
Item NO. | WS130125-2 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Shoes > Slippers |
Tag | Casual , hollow out , Slip-on , Comfortable , Round , Rhinestone Decor |
Creation Time | 2025-02-04 |
Style | Casual |
Element | Hollow Out, Rhinestone Decor |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Comfortable |
Size(in) | Foot Length |
---|---|
US5-6[EU35-36] | 8.9-9.1 |
US6.5-7.5[EU37-38] | 9.3-9.4 |
US8.5-9[EU39-40] | 9.6-9.8 |
US9.5-10.5[EU41-42] | 10-10.2 |
US11-12[EU43-44] | 10.4-10.6 |
Size(cm) | Foot Length |
---|---|
US5-6[EU35-36] | 22.5-23 |
US6.5-7.5[EU37-38] | 23.5-24 |
US8.5-9[EU39-40] | 24.5-25 |
US9.5-10.5[EU41-42] | 25.5-26 |
US11-12[EU43-44] | 26.5-27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago