| Size: | |||
|---|---|---|---|
| S | US$ 10.85 | ||
| M | US$ 10.85 | ||
| L | US$ 10.85 | ||
| XL | US$ 10.85 | ||
| 2XL | US$ 10.85 | ||
| 3XL | US$ 10.85 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Beige Casual Print Contrast O Neck Wrapped Skirt Dresses |
| Item NO. | WS132755-1 |
| Weight | 0.696 kg = 1.5344 lb = 24.5507 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O neck , Print , Casual , Short Sleeve , Regular , Regular Sleeve , Milk Fiber , Full Print , Long , Mid Calf , Wrapped Skirt , Contrast |
| Creation Time | 2025-04-15 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Contrast |
| Neckline | O Neck |
| Silhouette | Wrapped Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26 | 33.9 | 47.2 | 7.9 |
| M | 34.3 | 28 | 35.8 | 47.6 | 8.1 |
| L | 36.2 | 29.9 | 37.8 | 48 | 8.3 |
| XL | 39 | 32.7 | 40.6 | 48.4 | 8.5 |
| 2XL | 41.7 | 35.4 | 43.3 | 48.8 | 8.7 |
| 3XL | 44.5 | 39.4 | 46.1 | 49.2 | 8.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 66 | 86 | 120 | 20 |
| M | 87 | 71 | 91 | 121 | 20.5 |
| L | 92 | 76 | 96 | 122 | 21 |
| XL | 99 | 83 | 103 | 123 | 21.5 |
| 2XL | 106 | 90 | 110 | 124 | 22 |
| 3XL | 113 | 100 | 117 | 125 | 22.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago