| Size: | |||
|---|---|---|---|
| 0XL | US$ 17.93 | ||
| 1XL | US$ 17.93 | ||
| 2XL | US$ 17.93 | ||
| 3XL | US$ 17.93 | ||
| 4XL | US$ 17.93 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Casual Solid Basic O Neck Plus Size Two Pieces |
| Item NO. | WS98805-1 |
| Weight | 0.636 kg = 1.4021 lb = 22.4342 oz |
| Category | Plus Size > Plus Size Two Pieces |
| Tag | O neck , Polyester , Casual , Solid , Short Sleeve , Regular , Flare sleeve , Yes(Elastic) , Two-pieces , Elastic Waist , Solid Color , Pullover , High Waist , Conventional , Basic |
| Creation Time | 2023-07-13 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Neckline | O Neck |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Closed Type | Pullover |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 40.2 | 33.1 | 15.4 | 40.9 | 40.9 |
| 1XL | 41.7 | 34.6 | 15.6 | 42.5 | 41.3 |
| 2XL | 44.1 | 37 | 15.7 | 44.9 | 41.7 |
| 3XL | 46.5 | 39.4 | 15.9 | 47.2 | 42.1 |
| 4XL | 48.8 | 41.7 | 16.1 | 49.6 | 42.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 102 | 84 | 39 | 104 | 104 |
| 1XL | 106 | 88 | 39.5 | 108 | 105 |
| 2XL | 112 | 94 | 40 | 114 | 106 |
| 3XL | 118 | 100 | 40.5 | 120 | 107 |
| 4XL | 124 | 106 | 41 | 126 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago