Size: | |||
---|---|---|---|
XS | US$ 11.60 | ||
S | US$ 11.60 | ||
M | US$ 11.60 | ||
L | US$ 11.60 | ||
XL | US$ 11.60 | ||
2XL | US$ 11.60 | ||
3XL | US$ 11.60 | ||
4XL | US$ 11.60 | ||
5XL | US$ 11.60 | ||
6XL | US$ 11.60 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Red Casual Graphcis Print O Neck Short Sleeve Oversize T-Shirt And Shorts Two Pieces Shorts Sets |
Item NO. | WS120927-3 |
Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
Category | Two-Piece Outfits > Shorts Sets |
Tag | O neck , Print , Casual , Short Sleeve , Regular , Yes(Elastic) , Two-pieces , Elastic Waist , Positioning Print , Regular Sleeve , High Waist , Conventional , Basic , Imitation Cotton |
Creation Time | 2024-08-18 |
Material | Imitation Cotton |
Style | Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Positioning Print |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
XS | 37 | 22.8 | 16.7 | 7.1 | 40.6 | 25 | 18.9 |
S | 38.6 | 24.4 | 17.5 | 7.5 | 41.7 | 25.8 | 19.3 |
M | 40.2 | 26 | 18.3 | 7.5 | 42.9 | 26.6 | 19.7 |
L | 41.7 | 27.6 | 19.1 | 7.9 | 44.1 | 27.4 | 20.1 |
XL | 43.3 | 29.1 | 19.9 | 7.9 | 45.3 | 28.1 | 20.5 |
2XL | 44.9 | 30.7 | 20.7 | 8.3 | 46.5 | 28.9 | 20.9 |
3XL | 46.5 | 32.3 | 21.5 | 8.3 | 47.6 | 29.7 | 21.3 |
4XL | 48 | 33.9 | 22.2 | 8.7 | 48.8 | 30.5 | 21.7 |
5XL | 49.6 | 35.4 | 23 | 8.7 | 50 | 31.3 | 22 |
6XL | 51.2 | 37 | 23.8 | 9.1 | 51.2 | 32.1 | 22.4 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
XS | 94 | 58 | 42.5 | 18 | 103 | 63.5 | 48 |
S | 98 | 62 | 44.5 | 19 | 106 | 65.5 | 49 |
M | 102 | 66 | 46.5 | 19 | 109 | 67.5 | 50 |
L | 106 | 70 | 48.5 | 20 | 112 | 69.5 | 51 |
XL | 110 | 74 | 50.5 | 20 | 115 | 71.5 | 52 |
2XL | 114 | 78 | 52.5 | 21 | 118 | 73.5 | 53 |
3XL | 118 | 82 | 54.5 | 21 | 121 | 75.5 | 54 |
4XL | 122 | 86 | 56.5 | 22 | 124 | 77.5 | 55 |
5XL | 126 | 90 | 58.5 | 22 | 127 | 79.5 | 56 |
6XL | 130 | 94 | 60.5 | 23 | 130 | 81.5 | 57 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago