Size: | |||
---|---|---|---|
S | US$ 8.47 | ||
M | US$ 8.47 | ||
L | US$ 8.47 | ||
XL | US$ 8.47 | ||
2XL | US$ 8.47 | ||
3XL | US$ 8.47 | ||
4XL | US$ 8.47 | ||
5XL | US$ 8.47 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Burgundy Casual Gradual Change Print Pocket V Neck Straight Dresses |
Item NO. | WS58974-3 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Dresses > Casual Dresses |
Tag | Print , Polyester , Casual , Straight , Loose , V Neck , Half Sleeve , Pocket , Full Print , Knee Length , Gradual Change |
Creation Time | 2022-04-19 |
Material | Polyester |
Style | Casual |
Pattern Type | Gradual Change,Print |
Element | |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Length | Half Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Type | Full Print |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 44.9 | 40.6 | 7.5 | 4.7 |
M | 46.9 | 40.9 | 7.7 | 5.1 |
L | 48.8 | 41.3 | 7.9 | 5.5 |
XL | 50.8 | 41.7 | 8.1 | 5.9 |
2XL | 52.8 | 42.1 | 8.3 | 6.3 |
3XL | 54.7 | 42.5 | 8.7 | 6.7 |
4XL | 56.7 | 42.9 | 9.4 | 7.1 |
5XL | 58.7 | 43.3 | 9.8 | 7.5 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 114 | 103 | 19 | 12 |
M | 119 | 104 | 19.5 | 13 |
L | 124 | 105 | 20 | 14 |
XL | 129 | 106 | 20.5 | 15 |
2XL | 134 | 107 | 21 | 16 |
3XL | 139 | 108 | 22 | 17 |
4XL | 144 | 109 | 24 | 18 |
5XL | 149 | 110 | 25 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago