Size: | |||
---|---|---|---|
S | US$ 8.23 | ||
M | US$ 8.23 | ||
L | US$ 8.23 | ||
XL | US$ 8.23 | ||
2XL | US$ 8.23 | ||
3XL | US$ 8.23 | ||
4XL | US$ 8.23 | ||
5XL | US$ 8.23 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Blue Black Casual Print Patchwork V Neck Straight Dresses |
Item NO. | WS62543-5 |
Weight | 0.624 kg = 1.3757 lb = 22.0110 oz |
Category | Dresses > Print Dresses |
Tag | Print , Polyester , Patchwork , Casual , Straight , Short Sleeve , Regular , V Neck , Positioning Print , Knee Length |
Creation Time | 2022-06-27 |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 44.9 | 40.6 | 7.5 | 4.7 |
M | 46.9 | 40.9 | 7.7 | 5.1 |
L | 48.8 | 41.3 | 7.9 | 5.5 |
XL | 50.8 | 41.7 | 8.1 | 5.9 |
2XL | 52.8 | 42.1 | 8.3 | 6.3 |
3XL | 54.7 | 42.5 | 8.7 | 6.7 |
4XL | 56.7 | 42.9 | 9.8 | 7.1 |
5XL | 58.7 | 43.3 | 11 | 7.5 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 114 | 103 | 19 | 12 |
M | 119 | 104 | 19.5 | 13 |
L | 124 | 105 | 20 | 14 |
XL | 129 | 106 | 20.5 | 15 |
2XL | 134 | 107 | 21 | 16 |
3XL | 139 | 108 | 22 | 17 |
4XL | 144 | 109 | 25 | 18 |
5XL | 149 | 110 | 28 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago