Size: | |||
---|---|---|---|
S | US$ 8.47 | ||
M | US$ 8.47 | ||
L | US$ 8.47 | ||
XL | US$ 8.47 | ||
2XL | US$ 8.47 | ||
3XL | US$ 8.47 | ||
4XL | US$ 8.47 | ||
5XL | US$ 8.47 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Print Hot Drill O Neck Long Sleeve Two Pieces |
Item NO. | WS80506-1 |
Weight | 0.672 kg = 1.4815 lb = 23.7041 oz |
Category | Two-Piece Outfits > Pants Set |
Tag | O neck , Print , Long Sleeve , Casual , pencil , Cotton , Regular , Skinny , Two-pieces , Elastic Waist , Positioning Print , Regular Sleeve , Small Elastic , Hot Drill |
Creation Time | 2022-12-14 |
Material | Cotton |
Style | Casual |
Pattern Type | |
Element | Hot Drill |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Positioning Print |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.8 | 24.4 | 24.8 | 16.1 | 22.4 | 38.6 | 38.2 |
M | 39.4 | 26 | 25.2 | 16.5 | 22.8 | 40.2 | 38.6 |
L | 40.9 | 27.6 | 25.6 | 16.9 | 23.2 | 41.7 | 39 |
XL | 42.5 | 29.1 | 26 | 17.3 | 23.6 | 43.3 | 39.4 |
2XL | 44.1 | 30.7 | 26.4 | 17.7 | 24 | 44.9 | 39.8 |
3XL | 45.7 | 32.3 | 26.8 | 18.1 | 24.4 | 46.5 | 40.2 |
4XL | 47.2 | 33.9 | 27.2 | 18.5 | 24.8 | 48 | 40.6 |
5XL | 48.8 | 35.4 | 27.6 | 18.9 | 25.2 | 49.6 | 40.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 96 | 62 | 63 | 41 | 57 | 98 | 97 |
M | 100 | 66 | 64 | 42 | 58 | 102 | 98 |
L | 104 | 70 | 65 | 43 | 59 | 106 | 99 |
XL | 108 | 74 | 66 | 44 | 60 | 110 | 100 |
2XL | 112 | 78 | 67 | 45 | 61 | 114 | 101 |
3XL | 116 | 82 | 68 | 46 | 62 | 118 | 102 |
4XL | 120 | 86 | 69 | 47 | 63 | 122 | 103 |
5XL | 124 | 90 | 70 | 48 | 64 | 126 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago