Size: | |||
---|---|---|---|
S | US$ 10.34 | ||
M | US$ 10.34 | ||
L | US$ 10.34 | ||
XL | US$ 10.34 | ||
2XL | US$ 10.34 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Draw String Contrast O Neck Short Sleeve Two Pieces |
Item NO. | WS132714-1 |
Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
Category | Two-Piece Outfits > Shorts Sets |
Tag | O neck , Polyester , Patchwork , Casual , Short Sleeve , Regular , Drawstring , Two-pieces , Mid Waist , Regular Sleeve , Draw String , Conventional , Contrast |
Creation Time | 2025-04-14 |
Material | Polyester |
Style | Casual |
Element | Draw String, Contrast |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Drawstring |
Profile | Conventional |
Type | Patchwork |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 31.5 | 24.4 | 13.8 | 6.3 | 36.2 | 15.4 | 13.4 |
M | 33.1 | 26 | 14.2 | 6.7 | 37.8 | 15.7 | 13.8 |
L | 35.4 | 28.3 | 14.6 | 7.1 | 40.2 | 16.1 | 14.2 |
XL | 37.8 | 30.7 | 15 | 7.5 | 42.5 | 16.5 | 14.6 |
2XL | 40.2 | 33.1 | 15.4 | 7.9 | 44.9 | 16.9 | 15 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 80 | 62 | 35 | 16 | 92 | 39 | 34 |
M | 84 | 66 | 36 | 17 | 96 | 40 | 35 |
L | 90 | 72 | 37 | 18 | 102 | 41 | 36 |
XL | 96 | 78 | 38 | 19 | 108 | 42 | 37 |
2XL | 102 | 84 | 39 | 20 | 114 | 43 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2012-2023 Wholesale21 INC. All Rights Reserved.
2025-04-09
2025-04-07
2025-04-06
30 Days Ago
30 Days Ago
30 Days Ago